Size Guide
Adult
Adult Two-Piece Set — measurements in inches
| Position | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top | |||||
| Shoulder width | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
| Back neck width | 7.7 | 7.9 | 8.1 | 8.3 | 8.7 |
| Neck drop front | 3.8 | 3.9 | 4.0 | 4.1 | 4.3 |
| 1/2 chest | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
| Body length | 28.1 | 29.1 | 29.9 | 30.7 | 31.5 |
| Sleeve length | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 |
| Pants | |||||
| 1/2 waist width | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
| Length | 39.0 | 39.8 | 40.6 | 41.3 | 42.1 |
Measurements are garment measurements in inches.