Size Guide
Garment measurements · inches
Zipper Footie
0–24 months · one-piece zip pajama
| Measurement | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M |
|---|---|---|---|---|---|
| Back neck width | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 |
| Neck drop, front | 1.6 | 1.6 | 1.7 | 1.9 | 1.9 |
| Chest (half) | 8.3 | 8.7 | 9.4 | 9.8 | 10.2 |
| Hip (half) | 8.7 | 9.1 | 9.6 | 9.8 | 10.3 |
| Total length | 21.3 | 22.8 | 25.4 | 28.1 | 30.5 |
| Sleeve length | 11.4 | 12.2 | 13.8 | 14.6 | 15.4 |
| Zipper length | 16.1 | 17.3 | 19.7 | 22.0 | 24.2 |
Kids Two-Piece Pajama Set
2T–9/10 · long-sleeve top + pants
| Measurement | 2T | 3T | 4T | 5/6T | 7/8T | 9/10T |
|---|---|---|---|---|---|---|
| Shoulder width | 9.3 | 9.8 | 10.5 | 11.4 | 12.4 | 13.0 |
| Back neck width | 5.8 | 5.9 | 6.1 | 6.5 | 6.7 | 6.9 |
| Neck drop, front | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3.0 |
| Chest (half) | 10.6 | 11.2 | 11.8 | 12.8 | 13.8 | 14.4 |
| Body length | 14.6 | 15.4 | 16.1 | 17.3 | 18.9 | 19.7 |
| Sleeve length | 13.8 | 14.6 | 15.4 | 16.5 | 18.3 | 19.7 |
| Waist (half) | 7.9 | 8.5 | 9.1 | 9.8 | 11.0 | 11.8 |
| Pants length | 21.7 | 23.2 | 24.8 | 28.3 | 31.1 | 31.9 |
Adult Two-Piece Pajama Set
XS–XL · garment measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top | |||||
| Shoulder width | 16.34 | 16.93 | 17.52 | 18.11 | 18.70 |
| Back neck width | 7.68 | 7.87 | 8.07 | 8.27 | 8.66 |
| Neck drop front | 3.82 | 3.94 | 4.02 | 4.13 | 4.25 |
| 1/2 Chest | 18.50 | 19.29 | 20.08 | 20.87 | 21.65 |
| Body length | 28.15 | 29.13 | 29.92 | 30.71 | 31.50 |
| Sleeve length | 23.62 | 24.21 | 24.80 | 25.39 | 25.98 |
| Pants | |||||
| 1/2 Waist width | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
| Pants length | 38.98 | 39.76 | 40.55 | 41.34 | 42.13 |
Accessories & Nursery
Measurements in inches
Swaddle Blanket
48 × 48 inches
48 × 48 inches
Crib Sheet
52 L × 28 W × 10 D inches
52 L × 28 W × 10 D inches
Headband Bow
Unknotted 23.8 · knotted 6.1 · height 2.4 inches
Unknotted 23.8 · knotted 6.1 · height 2.4 inches
Knot Beanie
Brim width ×2: 6.1 · total length 11.8 inches
Brim width ×2: 6.1 · total length 11.8 inches
Fit tip: Compare these garment measurements to a well-fitting pajama set at home. All measurements are in inches.